The Change Approval Process (8 Steps)
Ownership Model
| Role | Who | Responsibilities | Does Technical Work? |
|---|---|---|---|
| Owner | Department needing the change (e.g., Shipping & Receiving) | Initiates request, manages process, receives updates, performs acceptance testing | No |
| Implementer | IT department / technical staff | Performs the actual installation, configuration, or modification | Yes |
| CCB | Change Control Board | Reviews, evaluates risk, approves or denies, records decisions | No |
| Stakeholders | Anyone affected by the change | Provide input, are notified of changes, may need to test their own systems | No |
The Stakeholder Ripple Effect
A change that appears isolated almost never is. Example: upgrading shipping label software.
Shipping & Receiving
Direct user of the software. Obvious stakeholder.
Accounting
Pulls shipping data for reports. Affected by data format changes.
Logistics
Uses delivery timeframes from shipment records.
Customer Service
Uses tracking data that originates from label printing.
CEO / Executive
Revenue recognition depends on confirmed shipments. Has visibility into fulfillment chain.
Sandbox vs. Production
| Property | Sandbox | Production |
|---|---|---|
| Network connection | Isolated β no connection to real systems | Live β serves real users |
| Purpose | Safe testing of changes | Business operations |
| Risk of mistakes | None β mistakes are learning opportunities | High β mistakes affect users and revenue |
| Use for backout testing | Yes β validate rollback procedure here | Only if sandbox test confirmed it works |
| Data | Copy of production data (anonymized) | Real data |
Maintenance Window Considerations
During Business Hours
Worst choice. Potential downtime affects maximum users and production. Avoid unless emergency.
Overnight
Best choice for most organizations. Low usage. IT staff can work without disrupting users.
Weekends/Holidays
Good option β but verify 24/7 operations won't be impacted. Retail: avoid holiday season.
Change Freeze
Some periods allow NO changes. Retail: ThanksgivingβNew Year. Critical infrastructure: during peak events.